Currently there are seven offshore fields, which are under various stages of development by the following operating companies:
| Field | Operator |
| Al Shaheen | Maersk Oil Qatar |
| Al Rayyan | Occidental Qatar Energy Company |
| Al Khalij | Total E&P Qatar Ltd. |
| Idd El Shargi North Dome | Occidental Petroleum Of Qatar Ltd. |
| Idd El Shargi South Dome | Occidental Petroleum Of Qatar Ltd. |
| Al Karkara & A-Structures | Qatar Petroleum Development Company |
| El Bunduq | Bunduq Company Ltd. |
The 2008 crude oil production contribution from the QP Operated and EPSA / DPSA fields is shown below:
Offshore oil is of high quality, with an average API specific gravity of 32-33 degrees and sulfur content of 2.2%.