Latest Tenders
Tenders are published regularly in the local newspapers by Qatar Petroleum for supplying materials and services for various departments. Reasonable prices and good quality are the basis for selecting the best bidders.
To view Tenders by category, click on the links above. You may also perform a search of all tenders.
The following tenders have been posted within the last 5 days!!!
 |
Tender # |
Tender Title |
Bond (QR) |
Bid Closing |
|
 | General |
| |
| GT10103200 | PROV CEMENTING & LIGHT SPOT ACID EQUIP & SERV ONSHORE | 1,850,000 | 18-Apr-2010 |  |
| GT10103100 | CALL-OFF CONT. 3YRS FOR CIVIL MAINT.&SMALL CONST.,QP REF MES | 500,000 | 18-Apr-2010 |  |
| GT10102900 | PROV. OF MULTIMEDIA SUPP. SERV.FOR ENG LANGG CURRICULUM DEV | 700,000 | 4-Apr-2010 |  |
| GT10102800 | CONSTRUCTION OF BURNPIT ROAD WITH CULVERTS,GAS OPERATIONS | 1,000,000 | 25-Apr-2010 |  |
| GT10102700 | CONSTRUCTION OF IT BUILDING IN QPAA, DUKHAN | 1,500,000 | 25-Apr-2010 |  |
| GT10102200 | FEED FOR AUTOMATION UPGRADE AT FMDS, FNDS, FSDS, FSP & NFIS | 200,000 | 18-Apr-2010 |  |
 | Limited |
| |
| LTC/LT09MT0008 | SALE & REMOVAL OF DRILLING, FITTINGS & COMPONENT ( FLANGES, NIPPLE, CASING STOP COLAR, ETC. ) | 2,000 | 28-Mar-2010 |  |
| LT10102500 | PROVISION OF WELLHEAD TECHNICIANS AT QP OFFSHORE LOCATIONS | 140,000 | 11-Apr-2010 |  |
 | Small |
| |
| STC/ST10MT0021 | SALE & REMOVAL OF CHART RECORDER, SOUND ANALYZER, ELECTRONIC EQUIPMENT ETC. | 2,000 | 29-Mar-2010 |  |
| STC/ST09MT0101 | SALE & REMOVAL OF UPS-CONTROL PANEL, TURBO EXPANDER & SPRING SWEEP SYSTEM. | 2,000 | 29-Mar-2010 |  |
| STC/ST09MT0008 | SALE & REMOVAL OF TUBE BUNDLE, LUBE OIL COOLER, BURNER ASSEMBLY & FIRE WATER TANKS. | 2,000 | 29-Mar-2010 |  |
| STC/ST09MT0004 | SALE & REMOVAL OF LOADING ARMS SPARES | 2,000 | 29-Mar-2010 |  |
| STC/ST08MT0395 | SALE & REMOVAL OF WEIR BALL VALVE SPARES | 2,000 | 29-Mar-2010 |  |
| STC/ST08MT0203 | SALE & REMOVAL OF CABLES AND CENTRAL A/C SPARES | 2,000 | 29-Mar-2010 |  |
| STC/ST08MT0195 | SALE & REMOVAL OF DRILLING MATERIALS, FIRE AND GAS SYSTEM SPARES. | 2,000 | 29-Mar-2010 |  |
| ST10101400 | EPIC OF POWER SUPPLY MODIFICATION WORKS AT KSDGS, DUKHAN | 25,000 | 19-Apr-2010 |  |
| ST10101300 | CLEANING,PAINTING,INSPECT/CERTIFICATION OF JETFUEL TANKS | 10,000 | 29-Mar-2010 |  |
| ST10101200 | OVERHAUL, CALIBRATE & TESTING BREATHING AIR SYSTEM IN RLC | 15,000 | 19-Apr-2010 |  |
For further tendering opportunities within the QP group and associated companies, please visit the following websites :
|